Facility Hire
Use of Church / Hall
Facilities | Charity | Not for Profit | Business/everyone |
Hall + AV/Kitchen (morn/arvo teas) | Negotiation (e.g. AA $25 per night) | $25 per hour | $50 per hour |
Hall + Extra Fee for Cooking (ovens/stoves/dishwasher) | – | $10 per hour | $20 per hour |
Hall + Church | By donation (e.g. SC Music) | $50 per hour | $100 per hour |
Key Deposit (regular users) | $20 | $20 | $20 |
Cleaning Fee | – | – | $75 (negotiation) |
Callout Fee | – | – | $50 |
Public Liability Insurance (Diocesan Coverage) | $25 | $25 | $25 |
Weddings / Funerals / Catering Fees
Category | Fee |
Catering | Morning or afternoon tea $8 per head Light lunch $12 per head |
Wedding | Minister / Preparation / Celebration $600 Flowers (negotiable in-house or out-source) Organist/Pianist $100 Verger/Site Assistant $100 Church $50 per hour Church/Hall $100 per hour |
Funeral | Minister $400 Design and Print Service Booklet $175 Flowers (negotiable in-house or out-source) Organist/Pianist $100 Verger/Site Assistant $100 Church $50 per hour Church/Hall $100 per hour |